Alternative Name:Ki ni Natteru Hito ga Otoko Janakatta; Kininatteru Hito ga Otoko Jyanakatta; O cara que ela estava interessada não era um cara; Pria Yang Dia Suka Ternyata Sama Sekali Bukan Pria; Хлопець, який її цікавив, взагалі не був хлопцем; 気になってる人が男じゃなかった
Genre(s):Comedy
Demographic:Yuri
Summary:
A popular Twitter shorts series depicting the love story between a gyaru and her classmate who she mistakes as a guy outside of school, bonding over t... MORE
A popular Twitter shorts series depicting the love story between a gyaru and her classmate who she mistakes as a guy outside of school, bonding over their mutual love for rock music. HIDE
- C.151 Nov 30, 2025
- C.150 Nov 24, 2025
- C.149 Nov 16, 2025
- C.148 Nov 10, 2025
- C.147 Nov 2, 2025
- C.146 Oct 26, 2025
- C.145 Oct 20, 2025
- C.144 Oct 5, 2025
- C.143 Sep 28, 2025
- C.142 Sep 23, 2025
- C.141 Sep 14, 2025
- C.140 Sep 7, 2025
- C.139 Aug 31, 2025
- C.138 Aug 24, 2025
- C.137 Aug 10, 2025
- C.136 Aug 3, 2025
- C.135 Jul 27, 2025
- C.134 Jul 20, 2025
- C.133 Jul 19, 2025
- C.132 Jul 19, 2025
- C.131 Jun 30, 2025
- C.130 Jun 16, 2025
- C.129 Jun 9, 2025
- C.128 Jun 1, 2025
- C.127 Jun 1, 2025
- C.126 May 18, 2025
- C.125 May 4, 2025
- C.124 Apr 28, 2025
- C.123 Apr 20, 2025
- C.122 Apr 13, 2025
- C.121 Apr 7, 2025
- C.120 Mar 31, 2025
- C.119 Mar 24, 2025
- C.118 Mar 9, 2025
- C.117 Mar 3, 2025
- C.116 Feb 24, 2025
- C.115 Feb 16, 2025
- C.114 Feb 9, 2025
- C.113.7 Feb 3, 2025
- C.113.5 Jan 12, 2025
- C.113 Dec 15, 2024
- C.112.9 Aug 3, 2025
- C.112.8 Aug 3, 2025
- C.112.7 Aug 3, 2025
- C.112.6 Aug 3, 2025
- C.112.5 Aug 3, 2025
- C.112 Dec 8, 2024
- C.111 Dec 1, 2024
- C.110 Nov 24, 2024
- C.109 Nov 17, 2024
- C.108 Nov 10, 2024
- C.107 Nov 3, 2024
- C.106 Oct 27, 2024
- C.105 Oct 20, 2024
- C.104 Oct 13, 2024
- C.103.1 Oct 7, 2024
- C.103 Sep 29, 2024
- C.102 Sep 22, 2024
- C.101 Sep 16, 2024
- C.100 Sep 8, 2024
- C.99 Sep 2, 2024
- C.98 Aug 26, 2024
- C.97 Aug 12, 2024
- C.96 Aug 5, 2024
- C.95 Jul 29, 2024
- C.94 Jul 21, 2024
- C.93 Jul 14, 2024
- C.92 Jul 7, 2024
- C.91.1 Jul 6, 2024
- C.91 Jul 18, 2024
- C.90 Jun 24, 2024
- C.89 Jun 17, 2024
- C.88 Jun 10, 2024
- C.87 May 26, 2024
- C.86 May 20, 2024
- C.85 May 13, 2024
- C.84 May 6, 2024
- C.83.1 Apr 28, 2024
- C.83 Apr 21, 2024
- C.82 Apr 14, 2024
- C.81 Apr 7, 2024
- C.80 Mar 31, 2024
- C.79 Mar 24, 2024
- C.78 Mar 17, 2024
- C.77 Mar 10, 2024
- C.76.1 Mar 4, 2024
- C.76 Feb 25, 2024
- C.75.1 Feb 22, 2024
- C.75 Feb 18, 2024
- C.74 Feb 11, 2024
- C.73.1 Jun 17, 2024
- C.73 Feb 4, 2024
- C.72 Dec 31, 2023
- C.71 Dec 25, 2023
- C.70 Dec 17, 2023
- C.69 Dec 10, 2023
- C.68 Dec 3, 2023
- C.67 Nov 26, 2023
- C.66 Nov 19, 2023
- C.65 Nov 5, 2023
- C.64.1 Nov 1, 2023
- C.64 Oct 29, 2023
- C.63 Oct 22, 2023
- C.62 Oct 15, 2023
- C.61.1 Oct 8, 2023
- C.61 Oct 8, 2023
- C.60 Oct 1, 2023
- C.59 Sep 24, 2023
- C.58 Sep 17, 2023
- C.57 Sep 10, 2023
- C.56.1 Dec 3, 2023
- C.56 Aug 27, 2023
- C.55 Aug 13, 2023
- C.54 Aug 6, 2023
- C.53 Jul 30, 2023
- C.52 Jul 16, 2023
- C.51 Jul 9, 2023
- C.50.1 Jul 7, 2023
- C.50 Jul 3, 2023
- C.49 Jun 25, 2023
- C.48 Jun 18, 2023
- C.47 Jun 11, 2023
- C.46.1 Jun 9, 2023
- C.46 Jun 4, 2023
- C.45.1 Jun 4, 2023
- C.45 May 21, 2023
- C.44 May 14, 2023
- C.43.1 May 10, 2023
- C.43 May 7, 2023
- C.42 Apr 23, 2023
- C.41 Apr 16, 2023
- C.40 Apr 16, 2023
- C.39.5 Mar 12, 2023
- C.39 Mar 5, 2023
- C.38.5 Mar 5, 2023
- C.38.1 May 12, 2023
- C.38 She Came to the Be ... Girl) Feb 19, 2023
- C.37.5 Sep 8, 2024
- C.37.2 Jun 18, 2023
- C.37.1 No Hesitation (Val ... r pic) Feb 12, 2023
- C.37 The World’s Most B ... Sound Feb 7, 2023
- C.36 Trouble Chaser Jan 29, 2023
- C.35 Peacemaker Jan 22, 2023
- C.34 Most Likely, It’s ... nation Jan 15, 2023
- C.33 Wish, and You Shall Receive Jan 8, 2023
- C.32.5 Jan 22, 2023
- C.32.1 Oct 8, 2024
- C.32 Telepathy Dec 25, 2022
- C.31 Dec 18, 2022
- C.30.1 Jan 22, 2023
- C.30 Jan 1, 2024
- C.29 Jan 1, 2024
- C.28 Jan 1, 2024
- C.27 Jan 1, 2024
- C.26.1 Jan 1, 2024
- C.26 Jan 1, 2024
- C.25 Jan 1, 2024
- C.24 Jan 1, 2024
- C.23 Jan 1, 2024
- C.22.1 Jan 1, 2024
- C.22 Jan 1, 2024
- C.21 Jan 1, 2024
- C.20 Jan 1, 2024
- C.19 Jan 1, 2024
- C.18.1 Jan 1, 2024
- C.18 Jan 1, 2024
- C.17 Jan 1, 2024
- C.16 Jan 1, 2024
- C.15 Jan 1, 2024
- C.14 Jan 1, 2024
- C.13 Jan 1, 2024
- C.12 Jan 1, 2024
- C.11 Jan 1, 2024
- C.10.5 Jan 22, 2023
- C.10.1 Dec 31, 2023
- C.10 Dec 31, 2023
- C.9.1 Dec 31, 2023
- C.9 Dec 31, 2023
- C.8 Dec 31, 2023
- C.7 Dec 31, 2023
- C.6 Dec 31, 2023
- C.5 Dec 31, 2023
- C.4 Dec 31, 2023
- C.3 Dec 31, 2023
- C.2 Dec 31, 2023
- C.1 Dec 31, 2023
- C.0 Dec 31, 2023