Alternative Name:The Color of Heaven; The Color of Water; The Color of Earth
Genre(s): Historical Romance Slice Of LifeDrama
Demographic:N/A
Summary:
In the tradition of "My Antonia" and "A Tree Grows in Brooklyn", from the pen of the renowned Korean manwha
creator Kim Dong Hwa,... MORE
In the tradition of "My Antonia" and "A Tree Grows in Brooklyn", from the pen of the renowned Korean manwha
creator Kim Dong Hwa, comes a trilogy about a girl coming of age, set in the vibrant, beautiful landscape of pastoral Korea.
1. "The Color of Earth": First love is never easy. Ehwa grows up helping her widowed mother run the local tavern, watching as their customers – both neighbors and strangers – look down on her mother for her single lifestyle. Their social status isolates Ehwa and her mother from the rest of the people in their quiet country village. But as she gets older and sees her mother fall in love again, Ehwa slowly begins to open up to the possibility of love in her life.
2. "The Color of Water": When Ehwa goes to the town festival, she meets a handsome young wrestler named Duksam who’s eager to catch her eye. After he wins the festival wrestling championship, he and Ehwa begin to meet, sneaking spare moments to be together. But a shadow falls on their romance when Master Cho sends Duksam away and asks for Ehwa’s hand in marriage himself. It is then that Ehwa discovers the pain of heartbreak – and that love is always complicated.
3. "The Color of Heaven": Love is budding, blooming, and bearing fruit in this triumphant conclusion. The third and final volume sees Ehwa rediscovering love and embarking upon marriage as her mother and the traveling pictographer decide to settle down together. HIDE
- C.299 Aug 24, 2022
- C.298 Aug 24, 2022
- C.296 Aug 21, 2022
- C.295 Aug 21, 2022
- C.294 Aug 19, 2022
- C.293 Aug 19, 2022
- C.292 Aug 19, 2022
- C.291 Aug 17, 2022
- C.289 Aug 15, 2022
- C.288 Aug 13, 2022
- C.287 Aug 13, 2022
- C.285 Aug 11, 2022
- C.284 Aug 9, 2022
- C.283 Aug 8, 2022
- C.282 Aug 7, 2022
- C.281 Aug 6, 2022
- C.280 Aug 5, 2022
- C.279 Aug 5, 2022
- C.278 Aug 2, 2022
- C.277 Jul 31, 2022
- C.276 Jul 30, 2022
- C.275 Jul 29, 2022
- C.274 Jul 29, 2022
- C.272 Jul 26, 2022
- C.271 Jul 25, 2022
- C.270 Jul 25, 2022
- C.269 Jul 23, 2022
- C.268 Jul 22, 2022
- C.267 Jul 22, 2022
- C.266 Jul 21, 2022
- C.265 Jul 20, 2022
- C.264 Jul 19, 2022
- C.263 Aug 2, 2022
- C.262 Jul 19, 2022
- C.261 Jul 19, 2022
- C.260 Jul 19, 2022
- C.259 Jul 15, 2022
- C.258 Aug 2, 2022
- C.257 Jul 13, 2022
- C.256 Jul 13, 2022
- C.255 Jul 10, 2022
- C.254 Jul 6, 2022
- C.253 Aug 2, 2022
- C.252 Jul 3, 2022
- C.251 Jun 30, 2022
- C.250 Jun 30, 2022
- C.249 Jun 25, 2022
- C.248 Jun 22, 2022
- C.247 Jun 18, 2022
- C.246 Jun 15, 2022
- C.245 Jun 15, 2022
- C.244 Jun 9, 2022
- C.243 Jun 7, 2022
- C.242 Jun 7, 2022
- C.241 Jun 7, 2022
- C.240 Jun 7, 2022
- C.238 Jun 7, 2022
- C.237 Jun 7, 2022
- C.236 Jun 7, 2022
- C.235 Jun 7, 2022
- C.234 Jun 7, 2022
- C.233 May 22, 2022
- C.232 May 22, 2022
- C.231 May 22, 2022
- C.230 May 22, 2022
- C.229 May 22, 2022
- C.228 May 17, 2022
- C.227 May 16, 2022
- C.226 May 16, 2022
- C.225 May 14, 2022
- C.224 May 13, 2022
- C.223 May 12, 2022
- C.222 May 11, 2022
- C.221 May 10, 2022
- C.220 May 9, 2022
- C.219 May 9, 2022
- C.218 May 9, 2022
- C.217 May 6, 2022
- C.216 May 5, 2022
- C.215 May 4, 2022
- C.214 May 3, 2022
- C.213 May 2, 2022
- C.212 May 1, 2022
- C.211 Apr 30, 2022
- C.210 Apr 30, 2022
- C.209 Apr 30, 2022
- C.208 Apr 27, 2022
- C.207 Apr 26, 2022
- C.206 Apr 26, 2022
- C.205 Apr 25, 2022
- C.204 Apr 25, 2022
- C.203 Apr 23, 2022
- C.202 Apr 22, 2022
- C.201 Apr 30, 2022
- C.200 Apr 19, 2022
- C.199 Apr 19, 2022
- C.198 Apr 17, 2022
- C.197 Apr 17, 2022
- C.196 Apr 15, 2022
- C.195 Apr 30, 2022
- C.194 Apr 30, 2022
- C.193 Apr 30, 2022
- C.192 Apr 12, 2022
- C.191 Apr 30, 2022
- C.190 Apr 30, 2022
- C.189 Apr 30, 2022
- C.188 Apr 30, 2022
- C.187 Apr 30, 2022
- C.186 Apr 5, 2022
- C.185 Apr 30, 2022
- C.184 Apr 3, 2022
- C.183 Apr 3, 2022
- C.182 Apr 30, 2022
- C.180 Apr 1, 2022
- C.179 Apr 1, 2022
- C.178 Apr 1, 2022
- C.177 Mar 28, 2022
- C.175 Apr 3, 2022
- C.174 Mar 28, 2022
- C.173 Apr 3, 2022
- C.172 Mar 28, 2022
- C.171 Mar 28, 2022
- C.170 Mar 22, 2022
- C.169 Apr 3, 2022
- C.168 Mar 22, 2022
- C.167 Mar 19, 2022
- C.166 Mar 19, 2022
- C.165 Mar 17, 2022
- C.164 Mar 16, 2022
- C.163 Mar 15, 2022
- C.162 Mar 15, 2022
- C.161 Mar 15, 2022
- C.160 Mar 12, 2022
- C.159 Mar 12, 2022
- C.158 Mar 12, 2022
- C.157 Mar 9, 2022
- C.156 Mar 8, 2022
- C.155 Mar 8, 2022
- C.154 Mar 8, 2022
- C.153 Mar 8, 2022
- C.152 Mar 29, 2022
- C.151 Mar 29, 2022
- C.150 Mar 3, 2022
- C.149 Mar 1, 2022
- C.148 Mar 1, 2022
- C.147 Mar 1, 2022
- C.146 Feb 26, 2022
- C.145 Feb 26, 2022
- C.144 Feb 24, 2022
- C.143 Feb 23, 2022
- C.141 Feb 22, 2022
- C.139 Feb 21, 2022
- C.138 Feb 20, 2022
- C.137 Feb 19, 2022
- C.136 Feb 19, 2022
- C.135 Feb 19, 2022
- C.134 Feb 19, 2022
- C.133 Sep 23, 2021
- C.132.5 Sep 23, 2021
- C.132 Sep 23, 2021
- C.131.5 Sep 11, 2021
- C.131 Sep 11, 2021
- C.130.5 Sep 11, 2021
- C.130 Sep 11, 2021
- C.129.5 Aug 29, 2021
- C.129 Aug 29, 2021
- C.128.5 Aug 29, 2021
- C.128 Aug 29, 2021
- C.127.5 Aug 18, 2021
- C.127 Aug 18, 2021
- C.126.5 Aug 18, 2021
- C.126 Aug 18, 2021
- C.125.5 Aug 18, 2021
- C.125 Aug 18, 2021
- C.124.5 Aug 18, 2021
- C.124 Aug 18, 2021
- C.123.5 Aug 18, 2021
- C.123 Aug 5, 2021
- C.122.5 Aug 5, 2021
- C.122 Aug 5, 2021
- C.121.5 Aug 5, 2021
- C.121 Jul 20, 2021
- C.120.5 Jul 20, 2021
- C.120 Jul 20, 2021
- C.119.5 Jul 20, 2021
- C.119 Jul 20, 2021
- C.118.5 Jul 20, 2021
- C.118 Jul 20, 2021
- C.117.5 Jul 20, 2021
- C.117 Mar 19, 2021
- C.116.5 Mar 16, 2021
- C.116 Mar 12, 2021
- C.115.5 Mar 8, 2021
- C.115 Mar 8, 2021
- C.114.5 Mar 8, 2021
- C.114 Mar 8, 2021
- C.113.5 Mar 8, 2021
- C.113 Mar 8, 2021
- C.112.5 Mar 8, 2021
- C.112 Mar 8, 2021
- C.111.5 Mar 8, 2021
- C.111 Mar 8, 2021
- C.110.5 Mar 8, 2021
- C.110 Mar 8, 2021
- C.109.5 Mar 8, 2021
- C.109 Mar 8, 2021
- C.108.5 Mar 8, 2021
- C.108 Mar 8, 2021
- C.107.5 Mar 8, 2021
- C.107 Mar 8, 2021
- C.106.5 Mar 8, 2021
- C.106 Jan 21, 2021
- C.105.5 Jan 21, 2021
- C.105 Jan 21, 2021
- C.104.5 Jan 21, 2021
- C.104 Jan 21, 2021
- C.103.5 Jan 21, 2021
- C.103 Jan 21, 2021
- C.102.5 Jan 21, 2021
- C.102 Jan 21, 2021
- C.101.5 Jan 21, 2021
- C.101 Jan 21, 2021
- C.100.5 Jan 21, 2021
- C.100 Jan 21, 2021
- C.99.5 Jan 21, 2021
- C.99 Jan 21, 2021
- C.98.5 Jan 21, 2021
- C.98 Jan 21, 2021
- C.97.5 Jan 21, 2021
- C.97 Jan 21, 2021
- C.96.5 Jan 19, 2021
- C.96 Jan 18, 2021
- C.95.5 Jan 15, 2021
- C.95 Jan 14, 2021
- C.94.5 Jan 12, 2021
- C.94 Jan 9, 2021
- C.93.5 Jan 8, 2021
- C.93 Jan 6, 2021
- C.92.5 Jan 5, 2021
- C.92 Jan 4, 2021
- C.91.5 Jan 2, 2021
- C.91 Jan 2, 2021
- C.90.5 Dec 30, 2020
- C.90 Dec 26, 2020
- C.89.5 Dec 25, 2020
- C.89 Dec 23, 2020
- C.88.5 Dec 23, 2020
- C.88 Dec 19, 2020
- C.87.5 Dec 17, 2020
- C.87 Dec 17, 2020
- C.86.5 Dec 14, 2020
- C.86 Dec 14, 2020
- C.85.5 Dec 14, 2020
- C.85 Dec 10, 2020
- C.84.5 Dec 9, 2020
- C.84 Dec 8, 2020
- C.83.5 Dec 7, 2020
- C.83 Dec 5, 2020
- C.82.5 Dec 4, 2020
- C.82 Dec 4, 2020
- C.81.5 Dec 2, 2020
- C.81 Dec 1, 2020
- C.80.5 Nov 30, 2020
- C.80 Nov 29, 2020
- C.79.5 Nov 27, 2020
- C.79 Nov 26, 2020
- C.78.5 Nov 25, 2020
- C.78 Nov 24, 2020
- C.77.5 Nov 23, 2020
- C.77 Nov 21, 2020
- C.76.5 Nov 20, 2020
- C.76 Nov 19, 2020
- C.75.5 Nov 18, 2020
- C.75 Nov 17, 2020
- C.74.5 Nov 16, 2020
- C.74 Nov 15, 2020
- C.73.5 Nov 13, 2020
- C.73 Nov 12, 2020
- C.72.5 Nov 11, 2020
- C.72 Nov 10, 2020
- C.71.6 Jun 25, 2022
- C.71.5 Nov 9, 2020
- C.71 Nov 8, 2020
- C.70.5 Aug 18, 2021
- C.70 Nov 7, 2020
- C.69.5 Nov 6, 2020
- C.69 Nov 5, 2020
- C.68.5 Nov 4, 2020
- C.68 Nov 4, 2020
- C.67.6 Jun 25, 2022
- C.67.5 Nov 2, 2020
- C.67.1 Nov 2, 2020
- C.67 Nov 1, 2020
- C.66.5 Oct 31, 2020
- C.66 Oct 31, 2020
- C.65.5 Oct 28, 2020
- C.65 Oct 27, 2020
- C.64.5 Oct 25, 2020
- C.64 Oct 25, 2020
- C.63.5 Oct 23, 2020
- C.63 Oct 29, 2020
- C.62.5 Oct 20, 2020
- C.62 Oct 20, 2020
- C.61.5 Oct 19, 2020
- C.61 Oct 19, 2020
- C.60.5 Oct 17, 2020
- C.60 Oct 16, 2020
- C.59.5 Oct 15, 2020
- C.59 Oct 15, 2020
- C.58.5 Oct 14, 2020
- C.58 Oct 12, 2020
- C.57.5 Oct 12, 2020
- C.57 Oct 12, 2020
- C.56.5 Oct 12, 2020
- C.56 Oct 12, 2020
- C.55.5 Oct 12, 2020
- C.55 Oct 12, 2020
- C.54.5 Oct 12, 2020
- C.54 Oct 12, 2020
- C.53.5 Oct 12, 2020
- C.53 Oct 12, 2020
- C.52.5 Oct 12, 2020
- C.52 Oct 12, 2020
- C.51.5 Oct 12, 2020
- C.51 Oct 12, 2020
- C.50.5 Oct 12, 2020
- C.50 Oct 12, 2020
- C.49.5 Oct 12, 2020
- C.49 Oct 12, 2020
- C.48.5 Oct 12, 2020
- C.48 Oct 12, 2020
- C.47.5 Oct 12, 2020
- C.47 Oct 12, 2020
- C.46.5 Oct 12, 2020
- C.46 Oct 12, 2020
- C.45.5 Oct 12, 2020
- C.45 Oct 12, 2020
- C.44.5 Oct 12, 2020
- C.44 Oct 12, 2020
- C.43.5 Oct 12, 2020
- C.43 Oct 12, 2020
- C.42.5 Oct 12, 2020
- C.42 Oct 12, 2020
- C.41.5 Oct 12, 2020
- C.41 Oct 12, 2020
- C.40.5 Oct 12, 2020
- C.40 Oct 12, 2020
- C.39.5 Oct 12, 2020
- C.39 Oct 12, 2020
- C.38.5 Oct 12, 2020
- C.38 Oct 12, 2020
- C.37.5 Oct 12, 2020
- C.37 Oct 12, 2020
- C.36.5 Oct 12, 2020
- C.36 Oct 12, 2020
- C.35.5 Oct 12, 2020
- C.35 Oct 12, 2020
- C.34.5 Oct 12, 2020
- C.34 Oct 12, 2020
- C.33.5 Oct 12, 2020
- C.33 Oct 12, 2020
- C.32.5 Oct 12, 2020
- C.32 Oct 12, 2020
- C.31.5 Oct 12, 2020
- C.31 Oct 12, 2020
- C.30.5 Oct 12, 2020
- C.30 The Bridal Night Jan 1, 1970
- C.29.5 Oct 12, 2020
- C.29 Ehwa is Getting Married Jan 1, 1970
- C.28.5 Oct 12, 2020
- C.28 White Hair Jan 1, 1970
- C.27.5 Oct 12, 2020
- C.27 Guest Jan 1, 1970
- C.26.5 Oct 12, 2020
- C.26 First Snow of the Season Jan 1, 1970
- C.25.5 Oct 12, 2020
- C.25 Naked Lady Lily Jan 1, 1970
- C.24.5 Oct 12, 2020
- C.24 Paper Moon Jan 1, 1970
- C.23.5 Oct 12, 2020
- C.23 Fire Butterfly Jan 1, 1970
- C.22.5 Oct 12, 2020
- C.22 South Wind Jan 1, 1970
- C.21.5 Oct 12, 2020
- C.21 The Butterfly Flew ... untain Jan 1, 1970
- C.20.5 Aug 18, 2021
- C.20 Fire Butterfly Jan 1, 1970
- C.19.5 Oct 12, 2020
- C.19 Fortunate Life Jan 1, 1970
- C.18.5 Oct 12, 2020
- C.18 White Bellflower Jan 1, 1970
- C.17.5 Oct 12, 2020
- C.17 Flower Inside the ... Fence Jan 1, 1970
- C.16.5 Oct 12, 2020
- C.16 The Wind that Call ... Woman Jan 1, 1970
- C.15.5 Oct 12, 2020
- C.15 One Hundred Differ ... Woman Jan 1, 1970
- C.14.5 Oct 12, 2020
- C.14 Scent of the Chestnut Flower Jan 1, 1970
- C.13.5 Oct 12, 2020
- C.13.3 Oct 12, 2020
- C.13 Secret Jan 1, 1970
- C.12.5 Oct 12, 2020
- C.12 Dark Blue Belt Jan 1, 1970
- C.11.5 Oct 12, 2020
- C.11 March Winds and Ap ... lowers Jan 1, 1970
- C.10.5 Oct 12, 2020
- C.10 Unrequited Love Jan 1, 1970
- C.9.5 Oct 12, 2020
- C.9 A Young Heart Jan 1, 1970
- C.8.5 Oct 12, 2020
- C.8 The Scent of Fresh ... Greens Jan 1, 1970
- C.7.5 Oct 12, 2020
- C.7 Love Is in the Air Jan 1, 1970
- C.6.5 Oct 12, 2020
- C.6 The Spring Rain Te ... Flower Jan 1, 1970
- C.5.5 Oct 12, 2020
- C.5 The Camellia Seeds Jan 1, 1970
- C.4.5 Oct 12, 2020
- C.4 The Tiger Lily Jan 1, 1970
- C.3.5 Oct 12, 2020
- C.3 The Gourd Flower Jan 1, 1970
- C.2.5 Oct 12, 2020
- C.2 Spring Rain -- Par ... o Tree Jan 1, 1970
- C.1.5 Oct 12, 2020
- C.1 Spring Rain -- Par ... eetles Jan 1, 1970