Boku no Kokoro no Yabai yatsu
Alternative Name:僕の心のヤバイやつ; The Bad Part of My Heart
Genre(s): Romance School Life Slice Of LifeComedy
Demographic:Shounen
Summary:
A "fearsome psycho-thriller" centering on "the dark side of adolescence." The manga centers on Kyōtarō Ichikawa, a person at the... MORE
A "fearsome psycho-thriller" centering on "the dark side of adolescence." The manga centers on Kyōtarō Ichikawa, a person at the very bottom caste of his school, and who hides murderous impulse that lurks at the very bottom of his soul. HIDE
Boku no Kokoro no Yabai yatsu Chapters
- C.158 Dec 12, 2024
- C.157.1 Dec 12, 2024
- C.157 Nov 29, 2024
- C.156.1 Nov 29, 2024
- C.156 Nov 14, 2024
- C.155.3 Nov 14, 2024
- C.155.2 Nov 14, 2024
- C.155.1 Oct 31, 2024
- C.155 Oct 31, 2024
- C.154.4 Nov 15, 2024
- C.154.3 Nov 15, 2024
- C.154.2 Oct 31, 2024
- C.154.1 Oct 31, 2024
- C.154 Oct 5, 2024
- C.153 Sep 19, 2024
- C.152.1 Sep 19, 2024
- C.152 Sep 5, 2024
- C.151 Sep 5, 2024
- C.150 Sep 5, 2024
- C.149.2 Sep 5, 2024
- C.149.1 Sep 5, 2024
- C.149 Jul 19, 2024
- C.148 Jul 5, 2024
- C.147.1 Nov 15, 2024
- C.147 Jul 5, 2024
- C.146.2 Jul 5, 2024
- C.146.1 Jul 5, 2024
- C.146 Jul 5, 2024
- C.145.2 Jul 5, 2024
- C.145.1 Jul 5, 2024
- C.145 Nov 1, 2024
- C.144.2 Nov 1, 2024
- C.144.1 Nov 1, 2024
- C.144 May 9, 2024
- C.143.3 May 9, 2024
- C.143.2 Nov 1, 2024
- C.143.1 Nov 1, 2024
- C.143 Apr 25, 2024
- C.142 Apr 11, 2024
- C.141.5 Nov 15, 2024
- C.141 Mar 29, 2024
- C.140.6 Oct 5, 2024
- C.140.3 Apr 14, 2024
- C.140.2 Apr 14, 2024
- C.140.1 Apr 14, 2024
- C.140 Mar 1, 2024
- C.139.2 Mar 1, 2024
- C.139.1 Feb 16, 2024
- C.139 Mar 1, 2024
- C.138.1 Feb 16, 2024
- C.138 Feb 1, 2024
- C.137.1 Feb 1, 2024
- C.137 Jan 19, 2024
- C.136.3 Jan 14, 2024
- C.136.2 Feb 1, 2024
- C.136.1 Jan 14, 2024
- C.136 Dec 28, 2023
- C.135.1 Dec 26, 2023
- C.135 Dec 15, 2023
- C.134.2 Dec 15, 2023
- C.134.1 Dec 15, 2023
- C.134 Dec 1, 2023
- C.133 Nov 17, 2023
- C.132.1 Dec 27, 2023
- C.132 Nov 4, 2023
- C.131.1 Dec 27, 2023
- C.131 Oct 20, 2023
- C.130 Oct 6, 2023
- C.129 Sep 22, 2023
- C.128.3 Jul 5, 2024
- C.128.2 Jul 5, 2024
- C.128.1 Dec 27, 2023
- C.128 Sep 8, 2023
- C.127.2 Jul 5, 2024
- C.127.1 Dec 27, 2023
- C.127 Aug 17, 2023
- C.126.1 Dec 27, 2023
- C.126 Aug 3, 2023
- C.125.2 Dec 27, 2023
- C.125.1 Aug 3, 2023
- C.125 Jul 20, 2023
- C.124.1 Jul 20, 2023
- C.124 Jul 6, 2023
- C.123.1 Dec 27, 2023
- C.123 Jun 24, 2023
- C.122.1 Jun 24, 2023
- C.122 Jun 9, 2023
- C.121.1 Dec 27, 2023
- C.121 May 26, 2023
- C.120.1 Dec 27, 2023
- C.120 May 14, 2023
- C.119.1 Dec 27, 2023
- C.119 Apr 28, 2023
- C.118.1 Dec 27, 2023
- C.118 Apr 14, 2023
- C.117.3 Dec 27, 2023
- C.117.2 Jun 24, 2023
- C.117.1 Apr 11, 2023
- C.117 Mar 30, 2023
- C.116.2 Jul 5, 2024
- C.116.1 Apr 28, 2023
- C.116 Mar 16, 2023
- C.115.2 Jun 24, 2023
- C.115.1 Apr 28, 2023
- C.115 Mar 3, 2023
- C.114.3 Mar 3, 2023
- C.114.2 Mar 3, 2023
- C.114.1 Mar 6, 2023
- C.114 Feb 11, 2023
- C.113.4 Jul 5, 2024
- C.113.3 Apr 11, 2024
- C.113.2 Feb 11, 2023
- C.113.1 Feb 11, 2023
- C.113 Jan 27, 2023
- C.112.1 Jan 27, 2023
- C.112 Jan 12, 2023
- C.111.2 Jan 12, 2023
- C.111.1 Jan 12, 2023
- C.111 Dec 22, 2022
- C.110.1 Dec 22, 2022
- C.110 Dec 8, 2022
- C.109.1 Dec 8, 2022
- C.109 Nov 27, 2022
- C.108.1 Nov 27, 2022
- C.108 Nov 10, 2022
- C.107.1 Nov 10, 2022
- C.107 Oct 28, 2022
- C.106 Oct 14, 2022
- C.105.1 Oct 14, 2022
- C.105 Sep 30, 2022
- C.104.1 Sep 27, 2022
- C.104 Sep 15, 2022
- C.103.2 Sep 27, 2022
- C.103.1 Sep 27, 2022
- C.103 Sep 2, 2022
- C.102.1 Sep 2, 2022
- C.102 Aug 20, 2022
- C.101 Aug 4, 2022
- C.100.6 Nov 1, 2024
- C.100.5 Jul 21, 2022
- C.100.1 Nov 1, 2024
- C.100 Jul 7, 2022
- C.99.1 Jul 7, 2022
- C.99 Jun 23, 2022
- C.98.1 Jun 21, 2022
- C.98 Jun 9, 2022
- C.97.2 Nov 27, 2022
- C.97.1 Aug 21, 2022
- C.97 Jun 9, 2022
- C.96.1 Jun 9, 2022
- C.96 May 5, 2022
- C.95.5 Jun 10, 2022
- C.95.2 May 5, 2022
- C.95.1 Apr 22, 2022
- C.95 Apr 21, 2022
- C.94.2 Apr 21, 2022
- C.94.1 Apr 8, 2022
- C.94 Apr 7, 2022
- C.93.1 Apr 7, 2022
- C.93 Mar 24, 2022
- C.92.1 Mar 24, 2022
- C.92 Mar 10, 2022
- C.91.2 Mar 10, 2022
- C.91.1 Mar 10, 2022
- C.91 Feb 24, 2022
- C.90.3 Feb 22, 2022
- C.90.2 Feb 22, 2022
- C.90.1 Feb 22, 2022
- C.90 Feb 11, 2022
- C.89.2 Feb 5, 2022
- C.89.1 Feb 5, 2022
- C.89 Jan 27, 2022
- C.88.1 Jan 27, 2022
- C.88 Jan 13, 2022
- C.87.1 Jan 1, 2022
- C.87 Dec 30, 2021
- C.86.2 Dec 25, 2021
- C.86.1 Dec 16, 2021
- C.86 Dec 16, 2021
- C.85.4 Jun 24, 2023
- C.85.3 Apr 8, 2022
- C.85.2 Dec 14, 2021
- C.85.1 Dec 14, 2021
- C.85 Dec 2, 2021
- C.84.1 Nov 29, 2021
- C.84 Nov 29, 2021
- C.83.1 Nov 11, 2021
- C.83 Nov 4, 2021
- C.82.2 Nov 2, 2021
- C.82.1 Oct 28, 2021
- C.82 Oct 21, 2021
- C.81.1 Oct 13, 2021
- C.81 Oct 7, 2021
- C.80.1 Oct 4, 2021
- C.80 Sep 23, 2021
- C.79.2 Oct 17, 2021
- C.79.1 Sep 23, 2021
- C.79 Sep 9, 2021
- C.78.2 Apr 8, 2022
- C.78.1 Sep 9, 2021
- C.78 Aug 25, 2021
- C.77.2 Aug 18, 2021
- C.77.1 Aug 18, 2021
- C.77 Aug 11, 2021
- C.76.1 Aug 11, 2021
- C.76 Jul 29, 2021
- C.75.3 Apr 8, 2022
- C.75.2 Jul 29, 2021
- C.75.1 Jul 29, 2021
- C.75 Jul 28, 2021
- C.74.1 Jul 28, 2021
- C.74 Jul 7, 2021
- C.73.2 Jul 7, 2021
- C.73.1 Jun 20, 2021
- C.73 Jun 16, 2021
- C.72.1 Jun 9, 2021
- C.72 Jun 2, 2021
- C.71.3 Jun 24, 2023
- C.71.2 Aug 21, 2022
- C.71.1 Jun 14, 2021
- C.71 May 19, 2021
- C.70.1 Oct 17, 2021
- C.70 May 5, 2021
- C.69.3 Oct 17, 2021
- C.69.2 Oct 17, 2021
- C.69.1 Oct 17, 2021
- C.69 Apr 21, 2021
- C.68.2 Oct 17, 2021
- C.68.1 Oct 17, 2021
- C.68 Apr 7, 2021
- C.67.1 Oct 17, 2021
- C.67 Mar 24, 2021
- C.66.3 Mar 18, 2021
- C.66.2 Mar 16, 2021
- C.66.1 Mar 11, 2021
- C.66 Mar 9, 2021
- C.65.5 Mar 10, 2021
- C.65.4 Mar 10, 2021
- C.65.3 Mar 5, 2021
- C.65.2 Mar 10, 2021
- C.65.1 Mar 10, 2021
- C.65 Feb 23, 2021
- C.64.4 Oct 17, 2021
- C.64.3 Feb 22, 2021
- C.64.2 Feb 20, 2021
- C.64.1 Feb 15, 2021
- C.64 Feb 10, 2021
- C.63.1 Oct 17, 2021
- C.63 Feb 3, 2021
- C.62.3 Feb 3, 2021
- C.62.2 Feb 3, 2021
- C.62.1 Jan 22, 2021
- C.62 Jan 20, 2021
- C.61.1 Jan 14, 2021
- C.61 Jan 5, 2021
- C.60.3 Jan 6, 2021
- C.60.2 Dec 27, 2020
- C.60.1 Dec 26, 2020
- C.60 Dec 22, 2020
- C.59.2 Dec 21, 2020
- C.59.1 Dec 15, 2020
- C.59 Dec 8, 2020
- C.58.5 Feb 5, 2022
- C.58.4 Dec 4, 2020
- C.58.3 Dec 1, 2020
- C.58.2 Nov 26, 2020
- C.58.1 Nov 21, 2020
- C.58 Nov 18, 2020
- C.57.3 Oct 17, 2021
- C.57.2 Nov 12, 2020
- C.57.1 Nov 9, 2020
- C.57 Nov 4, 2020
- C.56.3 Oct 28, 2020
- C.56.2 Feb 5, 2022
- C.56.1 Oct 21, 2020
- C.56 Oct 21, 2020
- C.55.2 Oct 14, 2020
- C.55.1 Oct 9, 2020
- C.55 Oct 6, 2020
- C.54.2 Oct 2, 2020
- C.54.1 Sep 26, 2020
- C.54 Sep 23, 2020
- C.53.1 Sep 23, 2020
- C.53 Sep 8, 2020
- C.52.3 Sep 5, 2020
- C.52.2 Sep 3, 2020
- C.52.1 Aug 27, 2020
- C.52 Aug 25, 2020
- C.51.3 Oct 17, 2021
- C.51.2 Aug 15, 2020
- C.51.1 Aug 13, 2020
- C.51 Aug 11, 2020
- C.50.2 Oct 17, 2021
- C.50.1 Oct 17, 2021
- C.50 Aug 11, 2020
- C.49 Jul 31, 2020
- C.48.2 Oct 17, 2021
- C.48.1 Oct 17, 2021
- C.48 Jul 31, 2020
- C.47.2 Oct 17, 2021
- C.47.1 Oct 17, 2021
- C.47 Jul 31, 2020
- C.46.3 Oct 18, 2020
- C.46.2 Oct 17, 2021
- C.46.1 Oct 17, 2021
- C.46 Jul 30, 2020
- C.45.1 Feb 5, 2022
- C.45 Jul 29, 2020
- C.44.3 Oct 17, 2021
- C.44.2 Jul 28, 2020
- C.44.1 Jul 20, 2020
- C.44 Jul 14, 2020
- C.43.2 Jul 9, 2020
- C.43.1 Jul 9, 2020
- C.43 Jul 3, 2020
- C.42 Jul 1, 2020
- C.41.5 Jun 19, 2020
- C.41.4 Jun 19, 2020
- C.41.3 Jun 13, 2020
- C.41.2 Jun 11, 2020
- C.41.1 Jun 11, 2020
- C.41 Jun 8, 2020
- C.40.4 Jun 2, 2020
- C.40.3 Jun 2, 2020
- C.40.2 Jun 2, 2020
- C.40.1 Jun 2, 2020
- C.40 May 26, 2020
- C.39.6 Oct 17, 2021
- C.39.5 Jun 2, 2020
- C.39.4 Jun 2, 2020
- C.39.3 May 22, 2020
- C.39.2 Jun 2, 2020
- C.39.1 May 19, 2020
- C.39 I Had a Dream Jun 2, 2020
- C.38.3 May 12, 2020
- C.38.2 May 12, 2020
- C.38.1 May 11, 2020
- C.38 I Really Got Soaked Jun 2, 2020
- C.37 I Attempted Contact Jun 2, 2020
- C.36.3 May 6, 2020
- C.36.2 May 6, 2020
- C.36.1 May 4, 2020
- C.36 May 3, 2020
- C.35.2 May 3, 2020
- C.35.1 Apr 29, 2020
- C.35 Apr 28, 2020
- C.34.3 Oct 17, 2021
- C.34.2 Apr 22, 2020
- C.34.1 Apr 22, 2020
- C.34 Apr 20, 2020
- C.33.2 Oct 17, 2021
- C.33.1 Apr 16, 2020
- C.33 I've Switched It Apr 16, 2020
- C.32.1 Apr 16, 2020
- C.32 I Can't Keep Distance Apr 16, 2020
- C.31.2 Oct 17, 2021
- C.31.1 Apr 16, 2020
- C.31 Apr 7, 2020
- C.30.5 Oct 17, 2021
- C.30.4 Mar 29, 2020
- C.30.3 Mar 29, 2020
- C.30.2 Mar 29, 2020
- C.30.1 Mar 29, 2020
- C.30 Mar 27, 2020
- C.29.2 Mar 24, 2020
- C.29.1 Mar 24, 2020
- C.29 Mar 24, 2020
- C.28.2 Apr 16, 2020
- C.28.1 Apr 16, 2020
- C.28 Mar 19, 2020
- C.27.1 Mar 16, 2020
- C.27 Mar 5, 2020
- C.26.2 Mar 5, 2020
- C.26.1 Mar 5, 2020
- C.26 Mar 5, 2020
- C.25.2 Feb 12, 2020
- C.25.1 Feb 12, 2020
- C.25 Feb 7, 2020
- C.24.2 Feb 7, 2020
- C.24.1 Feb 7, 2020
- C.24 I Wasn't Picked Jan 24, 2020
- C.23.1 Jan 24, 2020
- C.23 Jan 7, 2020
- C.22.2 Mar 16, 2020
- C.22.1 Jan 7, 2020
- C.22 Dec 10, 2019
- C.21.2 Twitter Extra Dec 4, 2019
- C.21.1 Omake Dec 4, 2019
- C.21 Nov 27, 2019
- C.20.5 Feb 5, 2022
- C.20.1 Nov 27, 2019
- C.20 Nov 14, 2019
- C.19.5 Oct 17, 2021
- C.19.4 Nov 14, 2019
- C.19.3 Nov 14, 2019
- C.19.2 Nov 14, 2019
- C.19.1 Nov 14, 2019
- C.19 I Bumped Into Her Again Oct 21, 2019
- C.18.1 Twitter Extra Oct 21, 2019
- C.18 I Wholeheartedly P ... ipated Oct 21, 2019
- C.17.5 Oct 17, 2021
- C.17.4 Extra 4 Oct 21, 2019
- C.17.3 Extra 3 Oct 21, 2019
- C.17.2 Extra 2 Oct 21, 2019
- C.17.1 Extra 1 Oct 21, 2019
- C.17 Sep 11, 2019
- C.16.2 Aug 26, 2019
- C.16.1 Aug 26, 2019
- C.16 Aug 17, 2019
- C.15.2 Oct 17, 2021
- C.15.1 Aug 8, 2019
- C.15 Aug 5, 2019
- C.14 Jul 27, 2019
- C.13.2 Feb 5, 2022
- C.13.1 Jul 24, 2019
- C.13 Jul 24, 2019
- C.12 I Can't Sleep Jul 3, 2019
- C.11 I Broke Through Jul 3, 2019
- C.10.1 Twitter Extra Jul 3, 2019
- C.10 I Died Jul 3, 2019
- C.9 May 22, 2019
- C.8 I Started Boiling Apr 28, 2019
- C.7 I Mixed It Around Apr 28, 2019
- C.6.1 Twitter Extra 2 Mar 25, 2019
- C.6 I Don't Like It Mar 25, 2019
- C.5 I Encountered Her Mar 25, 2019
- C.4.1 Twitter Extra 1 Mar 25, 2019
- C.4 I Delivered It Mar 25, 2019
- C.3 I Set It Up Feb 12, 2019
- C.2 I Became Furious Feb 12, 2019
- C.1 I've Been Taken Feb 12, 2019